Jumat, 06 Juli 2012

Siklus akumulatif



JSS-Tripler Calculator - Version 1.2


Enter your Initial Fund: $   and Select a Start Date:   and End Date:

Enable Repurchasing
No    Yes



Calculator Assumptions: Initial funding of the account (Day 1) occurs prior to the earnings run starting at:

12 noon Central European Time (CET)   /   6 AM Eastern Standard Time (EST)

... and the first earnings are received the same day.

The cash balance is the amount after daily earnings are posted but before repurchasing.
Repurchases and Added Funds are applied to the next day's earnings.

JSS-Tripler positions pay 2% per day on weekdays, and 1.5% per day on weekends,
for a total of 81 days up to, but not including the Expiry Date. There is a limit of 25,000 active positions.
Please note that on the 81st day, the appropriate % is paid to bring the total earnings up to 150%,
which means that the Daily Earnings on that day will be calculated as 1%, 1.5% or 2%.

If Withdrawing or Adding Funds, click on the Calculate Your Earnings Now Button to recalculate.




DETAILS OF CALCULATION BELOW


Day Date Positions Bought Expiry Date Expired Positions Active Positions Daily Earnings Cash Balance Withdraw Funds Add Funds Repurchase
1 Jan 02, 2012 100 Mar 23, 2012 0 100 $20.00 $20.00 $20
2 Jan 03, 2012 2 Mar 24, 2012 0 102 $20.40 $20.40 $20
3 Jan 04, 2012 2 Mar 25, 2012 0 104 $20.80 $21.20 $20
4 Jan 05, 2012 2 Mar 26, 2012 0 106 $21.20 $22.40 $20
5 Jan 06, 2012 2 Mar 27, 2012 0 108 $21.60 $24.00 $20
6 Jan 07, 2012 2 Mar 28, 2012 0 110 $16.50 $20.50 $20
7 Jan 08, 2012 2 Mar 29, 2012 0 112 $16.80 $17.30 $10
8 Jan 09, 2012 1 Mar 30, 2012 0 113 $22.60 $29.90 $20
9 Jan 10, 2012 2 Mar 31, 2012 0 115 $23.00 $32.90 $30
10 Jan 11, 2012 3 Apr 01, 2012 0 118 $23.60 $26.50 $20
11 Jan 12, 2012 2 Apr 02, 2012 0 120 $24.00 $30.50 $30
12 Jan 13, 2012 3 Apr 03, 2012 0 123 $24.60 $25.10 $20
13 Jan 14, 2012 2 Apr 04, 2012 0 125 $18.75 $23.85 $20
14 Jan 15, 2012 2 Apr 05, 2012 0 127 $19.05 $22.90 $20
15 Jan 16, 2012 2 Apr 06, 2012 0 129 $25.80 $28.70 $20
16 Jan 17, 2012 2 Apr 07, 2012 0 131 $26.20 $34.90 $30
17 Jan 18, 2012 3 Apr 08, 2012 0 134 $26.80 $31.70 $30
18 Jan 19, 2012 3 Apr 09, 2012 0 137 $27.40 $29.10 $20
19 Jan 20, 2012 2 Apr 10, 2012 0 139 $27.80 $36.90 $30
20 Jan 21, 2012 3 Apr 11, 2012 0 142 $21.30 $28.20 $20
21 Jan 22, 2012 2 Apr 12, 2012 0 144 $21.60 $29.80 $20
22 Jan 23, 2012 2 Apr 13, 2012 0 146 $29.20 $39.00 $30
23 Jan 24, 2012 3 Apr 14, 2012 0 149 $29.80 $38.80 $30
24 Jan 25, 2012 3 Apr 15, 2012 0 152 $30.40 $39.20 $30
25 Jan 26, 2012 3 Apr 16, 2012 0 155 $31.00 $40.20 $40
26 Jan 27, 2012 4 Apr 17, 2012 0 159 $31.80 $32.00 $30
27 Jan 28, 2012 3 Apr 18, 2012 0 162 $24.30 $26.30 $20
28 Jan 29, 2012 2 Apr 19, 2012 0 164 $24.60 $30.90 $30
29 Jan 30, 2012 3 Apr 20, 2012 0 167 $33.40 $34.30 $30
30 Jan 31, 2012 3 Apr 21, 2012 0 170 $34.00 $38.30 $30
31 Feb 01, 2012 3 Apr 22, 2012 0 173 $34.60 $42.90 $40
32 Feb 02, 2012 4 Apr 23, 2012 0 177 $35.40 $38.30 $30
33 Feb 03, 2012 3 Apr 24, 2012 0 180 $36.00 $44.30 $40
34 Feb 04, 2012 4 Apr 25, 2012 0 184 $27.60 $31.90 $30
35 Feb 05, 2012 3 Apr 26, 2012 0 187 $28.05 $29.95 $20
36 Feb 06, 2012 2 Apr 27, 2012 0 189 $37.80 $47.75 $40
37 Feb 07, 2012 4 Apr 28, 2012 0 193 $38.60 $46.35 $40
38 Feb 08, 2012 4 Apr 29, 2012 0 197 $39.40 $45.75 $40
39 Feb 09, 2012 4 Apr 30, 2012 0 201 $40.20 $45.95 $40
40 Feb 10, 2012 4 May 01, 2012 0 205 $41.00 $46.95 $40
41 Feb 11, 2012 4 May 02, 2012 0 209 $31.35 $38.30 $30
42 Feb 12, 2012 3 May 03, 2012 0 212 $31.80 $40.10 $40
43 Feb 13, 2012 4 May 04, 2012 0 216 $43.20 $43.30 $40
44 Feb 14, 2012 4 May 05, 2012 0 220 $44.00 $47.30 $40
45 Feb 15, 2012 4 May 06, 2012 0 224 $44.80 $52.10 $50
46 Feb 16, 2012 5 May 07, 2012 0 229 $45.80 $47.90 $40
47 Feb 17, 2012 4 May 08, 2012 0 233 $46.60 $54.50 $50
48 Feb 18, 2012 5 May 09, 2012 0 238 $35.70 $40.20 $40
49 Feb 19, 2012 4 May 10, 2012 0 242 $36.30 $36.50 $30
50 Feb 20, 2012 3 May 11, 2012 0 245 $49.00 $55.50 $50
51 Feb 21, 2012 5 May 12, 2012 0 250 $50.00 $55.50 $50
52 Feb 22, 2012 5 May 13, 2012 0 255 $51.00 $56.50 $50
53 Feb 23, 2012 5 May 14, 2012 0 260 $52.00 $58.50 $50
54 Feb 24, 2012 5 May 15, 2012 0 265 $53.00 $61.50 $60
55 Feb 25, 2012 6 May 16, 2012 0 271 $40.65 $42.15 $40
56 Feb 26, 2012 4 May 17, 2012 0 275 $41.25 $43.40 $40
57 Feb 27, 2012 4 May 18, 2012 0 279 $55.80 $59.20 $50
58 Feb 28, 2012 5 May 19, 2012 0 284 $56.80 $66.00 $60
59 Feb 29, 2012 6 May 20, 2012 0 290 $58.00 $64.00 $60
60 Mar 01, 2012 6 May 21, 2012 0 296 $59.20 $63.20 $60
61 Mar 02, 2012 6 May 22, 2012 0 302 $60.40 $63.60 $60
62 Mar 03, 2012 6 May 23, 2012 0 308 $46.20 $49.80 $40
63 Mar 04, 2012 4 May 24, 2012 0 312 $46.80 $56.60 $50
64 Mar 05, 2012 5 May 25, 2012 0 317 $63.40 $70.00 $70
65 Mar 06, 2012 7 May 26, 2012 0 324 $64.80 $64.80 $60
66 Mar 07, 2012 6 May 27, 2012 0 330 $66.00 $70.80 $70
67 Mar 08, 2012 7 May 28, 2012 0 337 $67.40 $68.20 $60
68 Mar 09, 2012 6 May 29, 2012 0 343 $68.60 $76.80 $70
69 Mar 10, 2012 7 May 30, 2012 0 350 $52.50 $59.30 $50
70 Mar 11, 2012 5 May 31, 2012 0 355 $53.25 $62.55 $60
71 Mar 12, 2012 6 Jun 01, 2012 0 361 $72.20 $74.75 $70
72 Mar 13, 2012 7 Jun 02, 2012 0 368 $73.60 $78.35 $70
73 Mar 14, 2012 7 Jun 03, 2012 0 375 $75.00 $83.35 $80
74 Mar 15, 2012 8 Jun 04, 2012 0 383 $76.60 $79.95 $70
75 Mar 16, 2012 7 Jun 05, 2012 0 390 $78.00 $87.95 $80
76 Mar 17, 2012 8 Jun 06, 2012 0 398 $59.70 $67.65 $60
77 Mar 18, 2012 6 Jun 07, 2012 0 404 $60.60 $68.25 $60
78 Mar 19, 2012 6 Jun 08, 2012 0 410 $82.00 $90.25 $90
79 Mar 20, 2012 9 Jun 09, 2012 0 419 $83.80 $84.05 $80
80 Mar 21, 2012 8 Jun 10, 2012 0 427 $85.40 $89.45 $80
81 Mar 22, 2012 8 Jun 11, 2012 0 435 $77.00 $86.45 $80

YOUR ACCOUNT SUMMARY FROM DAY 1 TO DAY 81 (81 days)

Your Initial Fund from Day 1 was $1,000 U.S. Dollars
You deposited an additional $0 to date
for a Total Deposit of $1,000

You have withdrawn a total of $0.00 to date

As of Mar 22, 2012, you have 435 Active Positions

On day 82, your cash balance of $86.45 will be used to buy 8 JSS-Tripler Positions.


Day Date Positions Bought Expiry Date Expired Positions Active Positions Daily Earnings Cash Balance Withdraw Funds Add Funds Repurchase
82 Mar 23, 2012 8 Jun 12, 2012 100 343 $68.40 $74.85 $70
83 Mar 24, 2012 7 Jun 13, 2012 2 348 $52.10 $56.95 $50
84 Mar 25, 2012 5 Jun 14, 2012 2 351 $52.65 $59.60 $50
85 Mar 26, 2012 5 Jun 15, 2012 2 354 $70.80 $80.40 $80
86 Mar 27, 2012 8 Jun 16, 2012 2 360 $72.00 $72.40 $70
87 Mar 28, 2012 7 Jun 17, 2012 2 365 $72.90 $75.30 $70
88 Mar 29, 2012 7 Jun 18, 2012 2 370 $73.90 $79.20 $70
89 Mar 30, 2012 7 Jun 19, 2012 1 376 $75.00 $84.20 $80
90 Mar 31, 2012 8 Jun 20, 2012 2 382 $57.15 $61.35 $60
91 Apr 01, 2012 6 Jun 21, 2012 3 385 $57.75 $59.10 $50
92 Apr 02, 2012 5 Jun 22, 2012 2 388 $77.60 $86.70 $80
93 Apr 03, 2012 8 Jun 23, 2012 3 393 $78.60 $85.30 $80
94 Apr 04, 2012 8 Jun 24, 2012 2 399 $79.70 $85.00 $80
95 Apr 05, 2012 8 Jun 25, 2012 2 405 $80.80 $85.80 $80
96 Apr 06, 2012 8 Jun 26, 2012 2 411 $82.00 $87.80 $80
97 Apr 07, 2012 8 Jun 27, 2012 2 417 $62.40 $70.20 $70
98 Apr 08, 2012 7 Jun 28, 2012 3 421 $63.15 $63.35 $60
99 Apr 09, 2012 6 Jun 29, 2012 3 424 $84.80 $88.15 $80
100 Apr 10, 2012 8 Jun 30, 2012 2 430 $86.00 $94.15 $90
101 Apr 11, 2012 9 Jul 01, 2012 3 436 $87.10 $91.25 $90
102 Apr 12, 2012 9 Jul 02, 2012 2 443 $88.40 $89.65 $80
103 Apr 13, 2012 8 Jul 03, 2012 2 449 $89.50 $99.15 $90
104 Apr 14, 2012 9 Jul 04, 2012 3 455 $68.10 $77.25 $70
105 Apr 15, 2012 7 Jul 05, 2012 3 459 $68.85 $76.10 $70
106 Apr 16, 2012 7 Jul 06, 2012 3 463 $92.60 $98.70 $90
107 Apr 17, 2012 9 Jul 07, 2012 4 468 $93.60 $102.30 $100
108 Apr 18, 2012 10 Jul 08, 2012 3 475 $94.90 $97.20 $90
109 Apr 19, 2012 9 Jul 09, 2012 2 482 $96.10 $103.30 $100
110 Apr 20, 2012 10 Jul 10, 2012 3 489 $97.50 $100.80 $100
111 Apr 21, 2012 10 Jul 11, 2012 3 496 $74.25 $75.05 $70
112 Apr 22, 2012 7 Jul 12, 2012 3 500 $75.00 $80.05 $80
113 Apr 23, 2012 8 Jul 13, 2012 4 504 $100.80 $100.85 $100
114 Apr 24, 2012 10 Jul 14, 2012 3 511 $102.20 $103.05 $100
115 Apr 25, 2012 10 Jul 15, 2012 4 517 $103.25 $106.30 $100
116 Apr 26, 2012 10 Jul 16, 2012 3 524 $104.60 $110.90 $110
117 Apr 27, 2012 11 Jul 17, 2012 2 533 $106.20 $107.10 $100
118 Apr 28, 2012 10 Jul 18, 2012 4 539 $80.65 $87.75 $80
119 Apr 29, 2012 8 Jul 19, 2012 4 543 $81.45 $89.20 $80
120 Apr 30, 2012 8 Jul 20, 2012 4 547 $109.40 $118.60 $110
121 May 01, 2012 11 Jul 21, 2012 4 554 $110.80 $119.40 $110
122 May 02, 2012 11 Jul 22, 2012 4 561 $112.05 $121.45 $120
123 May 03, 2012 12 Jul 23, 2012 3 570 $113.60 $115.05 $110
124 May 04, 2012 11 Jul 24, 2012 4 577 $115.00 $120.05 $120
125 May 05, 2012 12 Jul 25, 2012 4 585 $87.55 $87.60 $80
126 May 06, 2012 8 Jul 26, 2012 4 589 $88.35 $95.95 $90
127 May 07, 2012 9 Jul 27, 2012 5 593 $118.60 $124.55 $120
128 May 08, 2012 12 Jul 28, 2012 4 601 $120.20 $124.75 $120
129 May 09, 2012 12 Jul 29, 2012 5 608 $121.40 $126.15 $120
130 May 10, 2012 12 Jul 30, 2012 4 616 $122.90 $129.05 $120
131 May 11, 2012 12 Jul 31, 2012 3 625 $124.50 $133.55 $130
132 May 12, 2012 13 Aug 01, 2012 5 633 $94.70 $98.25 $90
133 May 13, 2012 9 Aug 02, 2012 5 637 $95.55 $103.80 $100
134 May 14, 2012 10 Aug 03, 2012 5 642 $128.40 $132.20 $130
135 May 15, 2012 13 Aug 04, 2012 5 650 $130.00 $132.20 $130
136 May 16, 2012 13 Aug 05, 2012 6 657 $131.20 $133.40 $130
137 May 17, 2012 13 Aug 06, 2012 4 666 $132.80 $136.20 $130
138 May 18, 2012 13 Aug 07, 2012 4 675 $134.50 $140.70 $140
139 May 19, 2012 14 Aug 08, 2012 5 684 $102.30 $103.00 $100
140 May 20, 2012 10 Aug 09, 2012 6 688 $103.20 $106.20 $100
141 May 21, 2012 10 Aug 10, 2012 6 692 $138.40 $144.60 $140
142 May 22, 2012 14 Aug 11, 2012 6 700 $140.00 $144.60 $140
143 May 23, 2012 14 Aug 12, 2012 6 708 $141.40 $146.00 $140
144 May 24, 2012 14 Aug 13, 2012 4 718 $143.10 $149.10 $140
145 May 25, 2012 14 Aug 14, 2012 5 727 $144.70 $153.80 $150
146 May 26, 2012 15 Aug 15, 2012 7 735 $109.95 $113.75 $110
147 May 27, 2012 11 Aug 16, 2012 6 740 $111.00 $114.75 $110
148 May 28, 2012 11 Aug 17, 2012 7 744 $148.80 $153.55 $150
149 May 29, 2012 15 Aug 18, 2012 6 753 $150.60 $154.15 $150
150 May 30, 2012 15 Aug 19, 2012 7 761 $151.95 $156.10 $150
151 May 31, 2012 15 Aug 20, 2012 5 771 $153.60 $159.70 $150
152 Jun 01, 2012 15 Aug 21, 2012 6 780 $155.30 $165.00 $160
153 Jun 02, 2012 16 Aug 22, 2012 7 789 $118.00 $123.00 $120
154 Jun 03, 2012 12 Aug 23, 2012 7 794 $119.10 $122.10 $120
155 Jun 04, 2012 12 Aug 24, 2012 8 798 $159.60 $161.70 $160
156 Jun 05, 2012 16 Aug 25, 2012 7 807 $161.40 $163.10 $160
157 Jun 06, 2012 16 Aug 26, 2012 8 815 $162.70 $165.80 $160
158 Jun 07, 2012 16 Aug 27, 2012 6 825 $164.40 $170.20 $170
159 Jun 08, 2012 17 Aug 28, 2012 6 836 $166.30 $166.50 $160
160 Jun 09, 2012 16 Aug 29, 2012 9 843 $126.05 $132.55 $130
161 Jun 10, 2012 13 Aug 30, 2012 8 848 $127.20 $129.75 $120
162 Jun 11, 2012 12 Aug 31, 2012 8 852 $170.40 $180.15 $180

YOUR ACCOUNT SUMMARY FROM DAY 82 TO DAY 162 (81 days)

Your Initial Fund from Day 1 was $1,000 U.S. Dollars
You deposited an additional $0 to date
for a Total Deposit of $1,000

You have withdrawn a total of $0.00 to date

As of Jun 11, 2012, you have 852 Active Positions

On day 163, your cash balance of $180.15 will be used to buy 18 JSS-Tripler Positions.


Day Date Positions Bought Expiry Date Expired Positions Active Positions Daily Earnings Cash Balance Withdraw Funds Add Funds Repurchase
163 Jun 12, 2012 18 Sep 01, 2012 8 862 $172.40 $172.55 $170
164 Jun 13, 2012 17 Sep 02, 2012 7 872 $174.15 $176.70 $170
165 Jun 14, 2012 17 Sep 03, 2012 5 884 $176.30 $183.00 $180
166 Jun 15, 2012 18 Sep 04, 2012 5 897 $178.60 $181.60 $180
167 Jun 16, 2012 18 Sep 05, 2012 8 907 $135.70 $137.30 $130
168 Jun 17, 2012 13 Sep 06, 2012 7 913 $136.95 $144.25 $140
169 Jun 18, 2012 14 Sep 07, 2012 7 920 $184.00 $188.25 $180
170 Jun 19, 2012 18 Sep 08, 2012 7 931 $186.20 $194.45 $190
171 Jun 20, 2012 19 Sep 09, 2012 8 942 $188.10 $192.55 $190
172 Jun 21, 2012 19 Sep 10, 2012 6 955 $190.50 $193.05 $190
173 Jun 22, 2012 19 Sep 11, 2012 5 969 $193.00 $196.05 $190
174 Jun 23, 2012 19 Sep 12, 2012 8 980 $146.60 $152.65 $150
175 Jun 24, 2012 15 Sep 13, 2012 8 987 $148.05 $150.70 $150
176 Jun 25, 2012 15 Sep 14, 2012 8 994 $198.80 $199.50 $190
177 Jun 26, 2012 19 Sep 15, 2012 8 1005 $201.00 $210.50 $210
178 Jun 27, 2012 21 Sep 16, 2012 8 1018 $203.25 $203.75 $200
179 Jun 28, 2012 20 Sep 17, 2012 7 1031 $205.60 $209.35 $200
180 Jun 29, 2012 20 Sep 18, 2012 6 1045 $208.20 $217.55 $210
181 Jun 30, 2012 21 Sep 19, 2012 8 1058 $158.25 $165.80 $160
182 Jul 01, 2012 16 Sep 20, 2012 9 1065 $159.75 $165.55 $160
183 Jul 02, 2012 16 Sep 21, 2012 9 1072 $214.40 $219.95 $210
184 Jul 03, 2012 21 Sep 22, 2012 8 1085 $217.00 $226.95 $220
185 Jul 04, 2012 22 Sep 23, 2012 9 1098 $219.25 $226.20 $220
186 Jul 05, 2012 22 Sep 24, 2012 7 1113 $221.90 $228.10 $220
187 Jul 06, 2012 22 Sep 25, 2012 7 1128 $224.70 $232.80 $230
188 Jul 07, 2012 23 Sep 26, 2012 9 1142 $170.80 $173.60 $170
189 Jul 08, 2012 17 Sep 27, 2012 10 1149 $172.35 $175.95 $170
190 Jul 09, 2012 17 Sep 28, 2012 9 1157 $231.40 $237.35 $230
191 Jul 10, 2012 23 Sep 29, 2012 10 1170 $234.00 $241.35 $240
192 Jul 11, 2012 24 Sep 30, 2012 10 1184 $236.45 $237.80 $230
193 Jul 12, 2012 23 Oct 01, 2012 7 1200 $239.20 $247.00 $240
194 Jul 13, 2012 24 Oct 02, 2012 8 1216 $242.20 $249.20 $240
195 Jul 14, 2012 24 Oct 03, 2012 10 1230 $184.00 $193.20 $190
196 Jul 15, 2012 19 Oct 04, 2012 10 1239 $185.85 $189.05 $180
197 Jul 16, 2012 18 Oct 05, 2012 10 1247 $249.40 $258.45 $250
198 Jul 17, 2012 25 Oct 06, 2012 11 1261 $252.20 $260.65 $260
199 Jul 18, 2012 26 Oct 07, 2012 10 1277 $255.00 $255.65 $250
200 Jul 19, 2012 25 Oct 08, 2012 8 1294 $258.00 $263.65 $260
201 Jul 20, 2012 26 Oct 09, 2012 8 1312 $261.30 $264.95 $260
202 Jul 21, 2012 26 Oct 10, 2012 11 1327 $198.50 $203.45 $200
203 Jul 22, 2012 20 Oct 11, 2012 11 1336 $200.40 $203.85 $200
204 Jul 23, 2012 20 Oct 12, 2012 12 1344 $268.80 $272.65 $270
205 Jul 24, 2012 27 Oct 13, 2012 11 1360 $272.00 $274.65 $270
206 Jul 25, 2012 27 Oct 14, 2012 12 1375 $274.60 $279.25 $270
207 Jul 26, 2012 27 Oct 15, 2012 8 1394 $277.90 $287.15 $280
208 Jul 27, 2012 28 Oct 16, 2012 9 1413 $281.40 $288.55 $280
209 Jul 28, 2012 28 Oct 17, 2012 12 1429 $213.75 $222.30 $220
210 Jul 29, 2012 22 Oct 18, 2012 12 1439 $215.85 $218.15 $210
211 Jul 30, 2012 21 Oct 19, 2012 12 1448 $289.60 $297.75 $290
212 Jul 31, 2012 29 Oct 20, 2012 12 1465 $293.00 $300.75 $300
213 Aug 01, 2012 30 Oct 21, 2012 13 1482 $295.95 $296.70 $290
214 Aug 02, 2012 29 Oct 22, 2012 9 1502 $299.40 $306.10 $300
215 Aug 03, 2012 30 Oct 23, 2012 10 1522 $303.10 $309.20 $300
216 Aug 04, 2012 30 Oct 24, 2012 13 1539 $230.20 $239.40 $230
217 Aug 05, 2012 23 Oct 25, 2012 13 1549 $232.35 $241.75 $240
218 Aug 06, 2012 24 Oct 26, 2012 13 1560 $312.00 $313.75 $310
219 Aug 07, 2012 31 Oct 27, 2012 13 1578 $315.60 $319.35 $310
220 Aug 08, 2012 31 Oct 28, 2012 14 1595 $318.50 $327.85 $320
221 Aug 09, 2012 32 Oct 29, 2012 10 1617 $322.40 $330.25 $330
222 Aug 10, 2012 33 Oct 30, 2012 10 1640 $326.60 $326.85 $320
223 Aug 11, 2012 32 Oct 31, 2012 14 1658 $248.00 $254.85 $250
224 Aug 12, 2012 25 Nov 01, 2012 14 1669 $250.35 $255.20 $250
225 Aug 13, 2012 25 Nov 02, 2012 14 1680 $336.00 $341.20 $340
226 Aug 14, 2012 34 Nov 03, 2012 14 1700 $340.00 $341.20 $340
227 Aug 15, 2012 34 Nov 04, 2012 15 1719 $343.25 $344.45 $340
228 Aug 16, 2012 34 Nov 05, 2012 11 1742 $347.30 $351.75 $350
229 Aug 17, 2012 35 Nov 06, 2012 11 1766 $351.70 $353.45 $350
230 Aug 18, 2012 35 Nov 07, 2012 15 1786 $267.15 $270.60 $270
231 Aug 19, 2012 27 Nov 08, 2012 15 1798 $269.70 $270.30 $270
232 Aug 20, 2012 27 Nov 09, 2012 15 1810 $362.00 $362.30 $360
233 Aug 21, 2012 36 Nov 10, 2012 15 1831 $366.20 $368.50 $360
234 Aug 22, 2012 36 Nov 11, 2012 16 1851 $369.60 $378.10 $370
235 Aug 23, 2012 37 Nov 12, 2012 12 1876 $374.00 $382.10 $380
236 Aug 24, 2012 38 Nov 13, 2012 12 1902 $378.80 $380.90 $380
237 Aug 25, 2012 38 Nov 14, 2012 16 1924 $287.80 $288.70 $280
238 Aug 26, 2012 28 Nov 15, 2012 16 1936 $290.40 $299.10 $290
239 Aug 27, 2012 29 Nov 16, 2012 16 1949 $389.80 $398.90 $390
240 Aug 28, 2012 39 Nov 17, 2012 17 1971 $394.20 $403.10 $400
241 Aug 29, 2012 40 Nov 18, 2012 16 1995 $398.35 $401.45 $400
242 Aug 30, 2012 40 Nov 19, 2012 13 2022 $403.20 $404.65 $400
243 Aug 31, 2012 40 Nov 20, 2012 12 2050 $408.20 $412.85 $410

YOUR ACCOUNT SUMMARY FROM DAY 163 TO DAY 243 (81 days)

Your Initial Fund from Day 1 was $1,000 U.S. Dollars
You deposited an additional $0 to date
for a Total Deposit of $1,000

You have withdrawn a total of $0.00 to date

As of Aug 31, 2012, you have 2,050 Active Positions

On day 244, your cash balance of $412.85 will be used to buy 41 JSS-Tripler Positions.


Day Date Positions Bought Expiry Date Expired Positions Active Positions Daily Earnings Cash Balance Withdraw Funds Add Funds Repurchase
244 Sep 01, 2012 41 Nov 21, 2012 18 2073 $310.10 $312.95 $310
245 Sep 02, 2012 31 Nov 22, 2012 17 2087 $313.05 $316.00 $310
246 Sep 03, 2012 31 Nov 23, 2012 17 2101 $420.20 $426.20 $420
247 Sep 04, 2012 42 Nov 24, 2012 18 2125 $425.00 $431.20 $430
248 Sep 05, 2012 43 Nov 25, 2012 18 2150 $429.35 $430.55 $430
249 Sep 06, 2012 43 Nov 26, 2012 13 2180 $434.60 $435.15 $430
250 Sep 07, 2012 43 Nov 27, 2012 14 2209 $440.00 $445.15 $440
251 Sep 08, 2012 44 Nov 28, 2012 18 2235 $334.30 $339.45 $330
252 Sep 09, 2012 33 Nov 29, 2012 19 2249 $337.35 $346.80 $340
253 Sep 10, 2012 34 Nov 30, 2012 19 2264 $452.80 $459.60 $450
254 Sep 11, 2012 45 Dec 01, 2012 19 2290 $458.00 $467.60 $460
255 Sep 12, 2012 46 Dec 02, 2012 19 2317 $462.65 $470.25 $470
256 Sep 13, 2012 47 Dec 03, 2012 15 2349 $468.30 $468.55 $460
257 Sep 14, 2012 46 Dec 04, 2012 15 2380 $474.10 $482.65 $480
258 Sep 15, 2012 48 Dec 05, 2012 19 2409 $360.30 $362.95 $360
259 Sep 16, 2012 36 Dec 06, 2012 21 2424 $363.60 $366.55 $360
260 Sep 17, 2012 36 Dec 07, 2012 20 2440 $488.00 $494.55 $490
261 Sep 18, 2012 49 Dec 08, 2012 20 2469 $493.80 $498.35 $490
262 Sep 19, 2012 49 Dec 09, 2012 21 2497 $498.60 $506.95 $500
263 Sep 20, 2012 50 Dec 10, 2012 16 2531 $504.60 $511.55 $510
264 Sep 21, 2012 51 Dec 11, 2012 16 2566 $511.10 $512.65 $510
265 Sep 22, 2012 51 Dec 12, 2012 21 2596 $388.30 $390.95 $390
266 Sep 23, 2012 39 Dec 13, 2012 22 2613 $391.95 $392.90 $390
267 Sep 24, 2012 39 Dec 14, 2012 22 2630 $526.00 $528.90 $520
268 Sep 25, 2012 52 Dec 15, 2012 22 2660 $532.00 $540.90 $540
269 Sep 26, 2012 54 Dec 16, 2012 23 2691 $537.35 $538.25 $530
270 Sep 27, 2012 53 Dec 17, 2012 17 2727 $543.70 $551.95 $550
271 Sep 28, 2012 55 Dec 18, 2012 17 2765 $550.70 $552.65 $550
272 Sep 29, 2012 55 Dec 19, 2012 23 2797 $418.35 $421.00 $420
273 Sep 30, 2012 42 Dec 20, 2012 24 2815 $422.25 $423.25 $420
274 Oct 01, 2012 42 Dec 21, 2012 23 2834 $566.80 $570.05 $570
275 Oct 02, 2012 57 Dec 22, 2012 24 2867 $573.40 $573.45 $570
276 Oct 03, 2012 57 Dec 23, 2012 24 2900 $579.05 $582.50 $580
277 Oct 04, 2012 58 Dec 24, 2012 19 2939 $586.00 $588.50 $580
278 Oct 05, 2012 58 Dec 25, 2012 18 2979 $593.30 $601.80 $600
279 Oct 06, 2012 60 Dec 26, 2012 25 3014 $450.80 $452.60 $450
280 Oct 07, 2012 45 Dec 27, 2012 26 3033 $454.95 $457.55 $450
281 Oct 08, 2012 45 Dec 28, 2012 25 3053 $610.60 $618.15 $610
282 Oct 09, 2012 61 Dec 29, 2012 26 3088 $617.60 $625.75 $620
283 Oct 10, 2012 62 Dec 30, 2012 26 3124 $623.80 $629.55 $620
284 Oct 11, 2012 62 Dec 31, 2012 20 3166 $631.20 $640.75 $640
285 Oct 12, 2012 64 Jan 01, 2013 20 3210 $639.30 $640.05 $640
286 Oct 13, 2012 64 Jan 02, 2013 27 3247 $485.70 $485.75 $480
287 Oct 14, 2012 48 Jan 03, 2013 27 3268 $490.20 $495.95 $490
288 Oct 15, 2012 49 Jan 04, 2013 27 3290 $658.00 $663.95 $660
289 Oct 16, 2012 66 Jan 05, 2013 28 3328 $665.60 $669.55 $660
290 Oct 17, 2012 66 Jan 06, 2013 28 3366 $672.10 $681.65 $680
291 Oct 18, 2012 68 Jan 07, 2013 22 3412 $680.30 $681.95 $680
292 Oct 19, 2012 68 Jan 08, 2013 21 3459 $688.90 $690.85 $690
293 Oct 20, 2012 69 Jan 09, 2013 29 3499 $523.35 $524.20 $520
294 Oct 21, 2012 52 Jan 10, 2013 30 3521 $528.15 $532.35 $530
295 Oct 22, 2012 53 Jan 11, 2013 29 3545 $709.00 $711.35 $710
296 Oct 23, 2012 71 Jan 12, 2013 30 3586 $717.20 $718.55 $710
297 Oct 24, 2012 71 Jan 13, 2013 30 3627 $724.25 $732.80 $730
298 Oct 25, 2012 73 Jan 14, 2013 23 3677 $733.00 $735.80 $730
299 Oct 26, 2012 73 Jan 15, 2013 24 3726 $742.10 $747.90 $740
300 Oct 27, 2012 74 Jan 16, 2013 31 3769 $563.80 $571.70 $570
301 Oct 28, 2012 57 Jan 17, 2013 31 3795 $569.25 $570.95 $570
302 Oct 29, 2012 57 Jan 18, 2013 32 3820 $764.00 $764.95 $760
303 Oct 30, 2012 76 Jan 19, 2013 33 3863 $772.60 $777.55 $770
304 Oct 31, 2012 77 Jan 20, 2013 32 3908 $780.35 $787.90 $780
305 Nov 01, 2012 78 Jan 21, 2013 25 3961 $789.70 $797.60 $790
306 Nov 02, 2012 79 Jan 22, 2013 25 4015 $799.60 $807.20 $800
307 Nov 03, 2012 80 Jan 23, 2013 34 4061 $607.45 $614.65 $610
308 Nov 04, 2012 61 Jan 24, 2013 34 4088 $613.20 $617.85 $610
